| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Tracy Smith | 34 | 19:29 | 3:54 | 6:16 | 153 |
| 2 | Kim D'Andrea | 17 | 20:14 | 4:03 | 6:31 | 198 |
| 3 | Karen Minor | 48 | 20:29 | 4:06 | 6:36 | 360 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Karen Minor | 48 | 20:29 | 4:06 | 6:36 | 360 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Gaby Filippelli | 9 | 33:44 | 6:45 | 10:52 | 376 |
| 2 | Aspen Meldrum | 6 | 36:26 | 7:17 | 11:44 | 443 |
| 3 | Alexa Eenhuis | 8 | 36:30 | 7:18 | 11:45 | 298 |
| 4 | Serena Neighbor | 8 | 42:38 | 8:32 | 13:44 | 323 |
| 5 | Maddie Emerson | 9 | 43:56 | 8:47 | 14:09 | 355 |
| 6 | Cassidy McKinnon | 6 | 43:58 | 8:48 | 14:10 | 457 |
| 7 | Alyssa Giocomelli | 8 | 46:02 | 9:12 | 14:50 | 338 |
| 8 | Anna Swain | 7 | 49:53 | 9:59 | 16:04 | 102 |
| 9 | Sarah Laird | 8 | 55:34 | 11:07 | 17:54 | 140 |
| 10 | Carmen Zipf | 5 | 57:09 | 11:26 | 18:24 | 271 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Sarah Day | 12 | 21:58 | 4:24 | 7:04 | 147 |
| 2 | Althea Hewitt | 10 | 22:03 | 4:25 | 7:06 | 225 |
| 3 | Dana Slomins | 13 | 23:45 | 4:45 | 7:39 | 83 |
| 4 | Alexis Eitel | 14 | 25:15 | 5:03 | 8:08 | |
| 5 | Julia Vega | 12 | 25:38 | 5:08 | 8:15 | |
| 6 | Cynthia Ballou | 13 | 26:24 | 5:17 | 8:30 | 358 |
| 7 | Kimberly Strohfus | 10 | 26:26 | 5:17 | 8:31 | 285 |
| 8 | Tori Clark | 11 | 27:32 | 5:30 | 8:52 | 107 |
| 9 | Sarah Nickloy | 13 | 28:04 | 5:37 | 9:02 | 379 |
| 10 | Darbi Berry | 13 | 29:00 | 5:48 | 9:20 | 289 |
| 11 | Taylor Spence | 11 | 29:12 | 5:50 | 9:24 | 28 |
| 12 | Danielle Karnbach | 13 | 30:27 | 6:05 | 9:48 | 90 |
| 13 | Kelsey Murtha | 14 | 30:27 | 6:05 | 9:48 | 218 |
| 14 | Kailey Cassario | 14 | 30:52 | 6:10 | 9:56 | 132 |
| 15 | Taylor Eenhuis | 11 | 31:42 | 6:20 | 10:13 | 297 |
| 16 | Hailey Clark | 14 | 31:55 | 6:23 | 10:17 | 106 |
| 17 | Ellen Ninesling | 13 | 32:20 | 6:28 | 10:25 | 67 |
| 18 | Kala Neighbor | 11 | 32:28 | 6:30 | 10:27 | 322 |
| 19 | Cecilia Lucas | 11 | 33:46 | 6:45 | 10:52 | 351 |
| 20 | Maggie Kreuzkamp | 12 | 34:29 | 6:54 | 11:06 | 189 |
| 21 | Alexandra Winters | 10 | 36:17 | 7:15 | 11:41 | 143 |
| 22 | Meghan Tezel | 13 | 36:19 | 7:16 | 11:42 | 16 |
| 23 | Kathryn Hatfield | 11 | 36:27 | 7:17 | 11:44 | 315 |
| 24 | Savannah Hatfield | 13 | 36:27 | 7:17 | 11:44 | |
| 25 | Jamie Berry | 11 | 36:31 | 7:18 | 11:46 | 288 |
| 26 | Marisa Wolfe | 12 | 37:11 | 7:26 | 11:59 | 307 |
| 27 | Shelby Wolfe | 14 | 37:40 | 7:32 | 12:08 | 306 |
| 28 | Carolyn Kreuzkamp | 14 | 39:52 | 7:58 | 12:50 | 193 |
| 29 | Kelly Fraser | 12 | 45:33 | 9:07 | 14:40 | 401 |
| 30 | Olivia Ninesling | 11 | 48:26 | 9:41 | 15:36 | 66 |
| 31 | Lilly Szabo | 13 | 51:18 | 10:16 | 16:31 | 332 |
| 32 | Hannah Shuman | 12 | 51:23 | 10:17 | 16:33 | 231 |
| 33 | Sophie Karnbach | 11 | 51:24 | 10:17 | 16:33 | 91 |
| 34 | Kassi Studds | 13 | 54:36 | 10:55 | 17:35 | 209 |
| 35 | Anne Laird | 10 | 55:39 | 11:08 | 17:55 | 139 |
| 36 | Katie Allison | 10 | 58:09 | 11:38 | 18:44 | 39 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Kim D'Andrea | 17 | 20:14 | 4:03 | 6:31 | 198 |
| 2 | Ashlyn Eitel | 17 | 22:41 | 4:32 | 7:18 | 349 |
| 3 | Moey Hewitt | 15 | 22:51 | 4:34 | 7:22 | 211 |
| 4 | Corin Cassario | 16 | 23:04 | 4:37 | 7:26 | 129 |
| 5 | Vanessa Pepin | 16 | 23:34 | 4:43 | 7:35 | 249 |
| 6 | Lesley Pepin | 18 | 24:31 | 4:54 | 7:54 | 250 |
| 7 | Heather Akram | 16 | 25:32 | 5:06 | 8:13 | 123 |
| 8 | Betsy Foster | 19 | 25:33 | 5:07 | 8:14 | 381 |
| 9 | Kelsey Post | 18 | 25:45 | 5:09 | 8:18 | 392 |
| 10 | Danielle Slomins | 17 | 26:08 | 5:14 | 8:25 | 82 |
| 11 | Katie Parry | 15 | 26:42 | 5:20 | 8:36 | 54 |
| 12 | Lauren Reece | 18 | 27:32 | 5:30 | 8:52 | |
| 13 | Tracy Dash | 16 | 27:33 | 5:31 | 8:52 | 133 |
| 14 | Allyson Pagan | 15 | 27:34 | 5:31 | 8:53 | 272 |
| 15 | Melissa Pierce | 18 | 30:24 | 6:05 | 9:47 | |
| 16 | Erica Willcoxen | 18 | 32:20 | 6:28 | 10:25 | 201 |
| 17 | Corbyn Galloway | 16 | 35:40 | 7:08 | 11:29 | 372 |
| 18 | Nicole Hierbaum | 17 | 35:46 | 7:09 | 11:31 | 371 |
| 19 | Carly Stallings | 19 | 39:39 | 7:56 | 12:46 | 197 |
| 20 | Nicole Ramph | 18 | 40:29 | 8:06 | 13:02 | 317 |
| 21 | Amanda Hatfield | 18 | 40:37 | 8:07 | 13:05 | 314 |
| 22 | Elizabeth Absher | 19 | 41:34 | 8:19 | 13:23 | 327 |
| 23 | Katherine Kreuzkamp | 16 | 48:15 | 9:39 | 15:32 | 192 |
| 24 | Lauren Schulthess | 16 | 50:19 | 10:04 | 16:12 | 274 |
| 25 | Kat Doyel | 19 | 55:44 | 11:09 | 17:57 | 347 |
| 26 | Kensey Kramer | 19 | 57:16 | 11:27 | 18:27 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Katie Coleman | 23 | 25:28 | 5:06 | 8:12 | 171 |
| 2 | Jessie Coleman | 21 | 25:36 | 5:07 | 8:15 | 172 |
| 3 | Elaine Speed | 21 | 26:38 | 5:20 | 8:35 | 366 |
| 4 | Apollo Roberts | 23 | 28:43 | 5:45 | 9:15 | 476 |
| 5 | Katie Lytle | 22 | 28:53 | 5:47 | 9:18 | 453 |
| 6 | Lindsey Parry | 21 | 29:54 | 5:59 | 9:38 | 53 |
| 7 | Jennifer Absher | 20 | 30:26 | 6:05 | 9:48 | 411 |
| 8 | Amy Strohfus | 21 | 33:46 | 6:45 | 10:52 | 284 |
| 9 | Kelley Kreuzkamp | 20 | 33:53 | 6:47 | 10:55 | 191 |
| 10 | Rachel Day | 21 | 35:23 | 7:05 | 11:24 | 302 |
| 11 | Carrie Pierce | 21 | 36:30 | 7:18 | 11:45 | |
| 12 | Tara Jones | 21 | 39:38 | 7:56 | 12:46 | 151 |
| 13 | Natalie Schulthess | 22 | 39:55 | 7:59 | 12:51 | 276 |
| 14 | Elizabeth Speed | 24 | 46:35 | 9:19 | 15:00 | 57 |
| 15 | Kim Bessenaire | 21 | 48:57 | 9:47 | 15:46 | 399 |
| 16 | Cassie Montero | 21 | 48:57 | 9:47 | 15:46 | 400 |
| 17 | Ashley Gooch | 24 | 51:16 | 10:15 | 16:31 | 4 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Rachel Blanset | 28 | 24:21 | 4:52 | 7:51 | 342 |
| 2 | Lisa Kugrens | 29 | 25:31 | 5:06 | 8:13 | 394 |
| 3 | Rachel Alvarado | 28 | 27:01 | 5:24 | 8:42 | 78 |
| 4 | Kara Reese | 28 | 28:34 | 5:43 | 9:12 | 278 |
| 5 | Kristin Alvarado | 28 | 30:02 | 6:00 | 9:40 | 85 |
| 6 | Michelle Fox | 29 | 30:28 | 6:06 | 9:49 | 202 |
| 7 | Vanessa Giaimo | 28 | 31:41 | 6:20 | 10:12 | 416 |
| 8 | Jessica Jones | 28 | 36:17 | 7:15 | 11:41 | 440 |
| 9 | Katie Halley | 25 | 38:02 | 7:36 | 12:15 | 26 |
| 10 | Michelle Marconi | 26 | 38:10 | 7:38 | 12:18 | 280 |
| 11 | Nicole Botto | 25 | 41:40 | 8:20 | 13:25 | 344 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Tracy Smith | 34 | 19:29 | 3:54 | 6:16 | 153 |
| 2 | Gina Burns | 32 | 27:02 | 5:24 | 8:42 | 452 |
| 3 | Nicole Huau | 33 | 28:14 | 5:39 | 9:06 | 321 |
| 4 | Kate Pierce | 34 | 30:13 | 6:03 | 9:44 | 194 |
| 5 | Francesca Giaimo | 30 | 31:40 | 6:20 | 10:12 | 417 |
| 6 | Jennifer Tatton | 31 | 31:54 | 6:23 | 10:16 | 188 |
| 7 | Christina Ferrer | 30 | 36:20 | 7:16 | 11:42 | 199 |
| 8 | Brandy Scott | 32 | 38:51 | 7:46 | 12:31 | 432 |
| 9 | Kim Jester | 32 | 39:15 | 7:51 | 12:38 | 220 |
| 10 | Anita Saluja | 31 | 44:27 | 8:53 | 14:19 | 412 |
| 11 | Sarah Gilbert | 32 | 49:05 | 9:49 | 15:48 | 20 |
| 12 | Amy Sanders | 33 | 60:56 | 12:11 | 19:37 | 46 |
| 13 | Rebekah Griffin | 30 | 67:57 | 13:35 | 21:53 | 353 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Gina Rall | 37 | 25:51 | 5:10 | 8:20 | 436 |
| 2 | Andrea Lewis | 35 | 27:11 | 5:26 | 8:45 | |
| 3 | Suzanne McLaughlin | 36 | 27:27 | 5:29 | 8:50 | 113 |
| 4 | Debi Swain | 39 | 28:07 | 5:37 | 9:03 | 100 |
| 5 | Bridget Yost | 35 | 30:09 | 6:02 | 9:43 | 166 |
| 6 | Holly Yanick | 36 | 31:45 | 6:21 | 10:14 | 336 |
| 7 | Janet Hurlburt | 38 | 31:46 | 6:21 | 10:14 | 167 |
| 8 | Kira Juranek | 37 | 32:21 | 6:28 | 10:25 | 261 |
| 9 | Laura Cox | 39 | 32:58 | 6:36 | 10:37 | 158 |
| 10 | Dawn Kuehl | 36 | 33:25 | 6:41 | 10:46 | 214 |
| 11 | Amina Eperjezi | 39 | 35:42 | 7:08 | 11:30 | 334 |
| 12 | Julie Conlon | 38 | 36:36 | 7:19 | 11:47 | 434 |
| 13 | Christina Collazo | 36 | 37:09 | 7:26 | 11:58 | |
| 14 | Kim McKinnon | 39 | 43:58 | 8:48 | 14:10 | 455 |
| 15 | Charlene Neuterman | 39 | 44:51 | 8:58 | 14:27 | 257 |
| 16 | Kim Giacomelli | 39 | 46:02 | 9:12 | 14:50 | 337 |
| 17 | Kim Davidson | 39 | 51:19 | 10:16 | 16:32 | 409 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Kelley Hewitt | 40 | 21:08 | 4:14 | 6:48 | 212 |
| 2 | Mollie Vega | 42 | 25:39 | 5:08 | 8:16 | |
| 3 | Kathy Hatfield | 43 | 25:50 | 5:10 | 8:19 | 313 |
| 4 | Donna Slomins | 43 | 26:14 | 5:15 | 8:27 | 81 |
| 5 | Caroline Rosen | 41 | 26:39 | 5:20 | 8:35 | 207 |
| 6 | Kiki Sierota | 40 | 28:38 | 5:44 | 9:13 | 99 |
| 7 | Tricia Tezel | 40 | 28:41 | 5:44 | 9:14 | 14 |
| 8 | Carrie Grantham | 44 | 29:12 | 5:50 | 9:24 | 30 |
| 9 | Anna Shuman | 43 | 29:57 | 5:59 | 9:39 | 230 |
| 10 | Sharon Norton | 43 | 30:22 | 6:04 | 9:47 | 373 |
| 11 | Amy Wasson | 40 | 31:01 | 6:12 | 9:59 | 471 |
| 12 | Danielle O'Reilly | 42 | 32:30 | 6:30 | 10:28 | 59 |
| 13 | Troy Bell | 40 | 33:25 | 6:41 | 10:46 | 279 |
| 14 | Mary Dolson | 41 | 34:42 | 6:56 | 11:11 | 290 |
| 15 | Belinda Johnston | 41 | 34:45 | 6:57 | 11:11 | 463 |
| 16 | Jan Adams | 40 | 37:46 | 7:33 | 12:10 | 21 |
| 17 | Debbie Zipf | 43 | 40:41 | 8:08 | 13:06 | |
| 18 | Tania Filippelli | 42 | 41:24 | 8:17 | 13:20 | 375 |
| 19 | Sheila Dalton | 44 | 42:02 | 8:24 | 13:32 | 74 |
| 20 | Tracy Winters | 40 | 47:15 | 9:27 | 15:13 | 142 |
| 21 | Corinne Karnbach | 44 | 48:46 | 9:45 | 15:42 | 89 |
| 22 | Jennifer Ninesling | 41 | 49:05 | 9:49 | 15:48 | 65 |
| 23 | Nicole Scott | 44 | 51:29 | 10:18 | 16:35 | 43 |
| 24 | Molly Jones | 40 | 54:10 | 10:50 | 17:27 | 420 |
| 25 | Rosemary Laird | 42 | 55:38 | 11:08 | 17:55 | 137 |
| 26 | Becky Allison | 40 | 56:58 | 11:24 | 18:21 | 38 |
| 27 | Tracey McKay | 41 | 57:12 | 11:26 | 18:25 | 245 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Karen Minor | 48 | 20:29 | 4:06 | 6:36 | 360 |
| 2 | Kelly Parry | 49 | 26:51 | 5:22 | 8:39 | 52 |
| 3 | Bobbi Allison | 49 | 27:07 | 5:25 | 8:44 | 42 |
| 4 | Fiona Wright | 45 | 27:16 | 5:27 | 8:47 | 466 |
| 5 | Cathy Murtha | 45 | 28:01 | 5:36 | 9:01 | 217 |
| 6 | Joan Pagan | 45 | 28:49 | 5:46 | 9:17 | 273 |
| 7 | Sandy Spence | 45 | 29:13 | 5:51 | 9:25 | 27 |
| 8 | Janet Nickloy | 46 | 29:40 | 5:56 | 9:33 | 378 |
| 9 | Ellen Dash | 47 | 29:45 | 5:57 | 9:35 | 134 |
| 10 | Marianne Fraser | 49 | 30:08 | 6:02 | 9:42 | 402 |
| 11 | Jill Mignogna | 46 | 31:06 | 6:13 | 10:01 | 121 |
| 12 | Sallie Studds | 45 | 31:08 | 6:14 | 10:02 | 178 |
| 13 | Melanie Carlson | 46 | 31:36 | 6:19 | 10:11 | 182 |
| 14 | Julie English | 49 | 32:50 | 6:34 | 10:34 | 281 |
| 15 | Cathy Chapman | 45 | 33:50 | 6:46 | 10:54 | 441 |
| 16 | Lisa Jensen | 45 | 35:00 | 7:00 | 11:16 | 396 |
| 17 | Donna Cassario | 45 | 35:16 | 7:03 | 11:21 | 130 |
| 18 | Karen Speed | 45 | 35:30 | 7:06 | 11:26 | 56 |
| 19 | Lisa Fournier | 49 | 35:47 | 7:09 | 11:31 | 370 |
| 20 | Donna O'Brien | 48 | 42:44 | 8:33 | 13:46 | 385 |
| 21 | Cathy Norris | 46 | 51:37 | 10:19 | 16:37 | 62 |
| 22 | Lisa Murphy | 47 | 54:11 | 10:50 | 17:27 | |
| 23 | Trilia Bates | 45 | 55:32 | 11:06 | 17:53 | 346 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Eileen Johnson | 52 | 25:10 | 5:02 | 8:06 | 11 |
| 2 | Sue Daly | 50 | 25:33 | 5:07 | 8:14 | 144 |
| 3 | Rosanne Bessenaire | 51 | 29:13 | 5:51 | 9:25 | 397 |
| 4 | Judy Coleman | 52 | 31:04 | 6:13 | 10:00 | 170 |
| 5 | Mary Stallings | 52 | 39:39 | 7:56 | 12:46 | 196 |
| 6 | Christine Bepin | 52 | 40:44 | 8:09 | 13:07 | 248 |
| 7 | Terry Kreuzkamp | 51 | 40:52 | 8:10 | 13:10 | 190 |
| 8 | Linda Harlow | 53 | 51:25 | 10:17 | 16:34 | 176 |
| 9 | Colleen Pierce | 52 | 51:27 | 10:17 | 16:34 | 180 |
| 10 | Loye Schulthess | 50 | 52:23 | 10:29 | 16:52 | 275 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Susan Deithorn | 56 | 36:31 | 7:18 | 11:46 | 435 |
| 2 | Sheila Winklespect | 56 | 50:01 | 10:00 | 16:07 | 415 |
| 3 | Camden Gooch | 56 | 51:17 | 10:15 | 16:31 | 1 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Marge Mann | 61 | 32:28 | 6:30 | 10:27 | 68 |
| 2 | Mercedes Argicagos | 64 | 56:28 | 11:18 | 18:11 | 425 |
| 3 | Mary McCarthy | 60 | 61:40 | 12:20 | 19:52 | 234 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Esther Chinnery | 68 | 40:17 | 8:03 | 12:58 | 77 |
| 2 | Joan Zornik | 69 | 49:54 | 9:59 | 16:04 | 103 |
| 3 | Kathy Christy | 65 | 51:01 | 10:12 | 16:26 | 31 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Sybil Studds | 72 | 56:18 | 11:16 | 18:08 | 210 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Charlotte Baerst | 81 | 67:31 | 13:30 | 21:45 | 71 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Raili West | 36:20 | 7:16 | 11:42 | ||
| 2 | Sandra Rowe | 42:54 | 8:35 | 13:49 | 163 | |
| 3 | Linda Absher | 51:17 | 10:15 | 16:31 | 326 | |
| 4 | Bree Carroll | 51:19 | 10:16 | 16:32 | 258 | |
| 5 | Kelly Allison | 57:08 | 11:26 | 18:24 | 34 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Derek Bastien | 18 | 16:30 | 3:18 | 5:19 | 266 |
| 2 | Johnathan Brusch | 17 | 16:43 | 3:21 | 5:23 | |
| 3 | Stephen Wilson | 20 | 17:08 | 3:26 | 5:31 | 361 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Mike Wasson | 42 | 19:29 | 3:54 | 6:16 | 472 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Nathan Jester | 9 | 32:30 | 6:30 | 10:28 | 221 |
| 2 | Colin McKinnon | 8 | 34:09 | 6:50 | 10:60 | 456 |
| 3 | Kevin Tezel | 8 | 38:17 | 7:39 | 12:20 | 18 |
| 4 | Hunter Davidson | 6 | 38:19 | 7:40 | 12:20 | 406 |
| 5 | Zach Davidson | 8 | 38:42 | 7:44 | 12:28 | 405 |
| 6 | Jacob Jester | 6 | 38:53 | 7:47 | 12:31 | 222 |
| 7 | Joshua Jester | 4 | 39:56 | 7:59 | 12:52 | 224 |
| 8 | Emilio Zipf | 7 | 40:45 | 8:09 | 13:07 | |
| 9 | Sam White | 9 | 41:09 | 8:14 | 13:15 | 447 |
| 10 | Balazs Szabo | 8 | 45:43 | 9:09 | 14:43 | 331 |
| 11 | Enoch White | 8 | 55:39 | 11:08 | 17:55 | 446 |
| 12 | Joey Allison | 8 | 57:31 | 11:30 | 18:31 | 40 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Grant Speer | 12 | 22:59 | 4:36 | 7:24 | 97 |
| 2 | Alex Close | 13 | 23:25 | 4:41 | 7:32 | 185 |
| 3 | Alex Meder | 11 | 23:28 | 4:42 | 7:33 | 241 |
| 4 | Nate West | 14 | 23:58 | 4:48 | 7:43 | 445 |
| 5 | Jonathan Cassario | 10 | 24:03 | 4:49 | 7:45 | 128 |
| 6 | Jake Shuman | 14 | 24:17 | 4:51 | 7:49 | 232 |
| 7 | Jacob Davidson | 11 | 27:18 | 5:28 | 8:48 | 407 |
| 8 | Andrew Dalton | 14 | 27:29 | 5:30 | 8:51 | 75 |
| 9 | Trevor Tezel | 14 | 27:44 | 5:33 | 8:56 | 15 |
| 10 | Ryan McKay | 11 | 27:48 | 5:34 | 8:57 | 246 |
| 11 | Matthew Allison | 11 | 28:18 | 5:40 | 9:07 | 36 |
| 12 | Tyler West | 10 | 29:32 | 5:54 | 9:31 | 444 |
| 13 | Zoli Szabo | 12 | 29:39 | 5:56 | 9:33 | 333 |
| 14 | Eric Johnston | 13 | 30:22 | 6:04 | 9:47 | 465 |
| 15 | Sam Dolson | 12 | 31:03 | 6:13 | 10:00 | |
| 16 | Lee Davidson | 10 | 32:35 | 6:31 | 10:30 | 404 |
| 17 | Sean Murtha | 12 | 33:45 | 6:45 | 10:52 | 215 |
| 18 | Lev Freeman | 10 | 36:48 | 7:22 | 11:51 | 205 |
| 19 | Jimmy Carroll | 12 | 37:10 | 7:26 | 11:58 | 259 |
| 20 | Clay Tezel | 10 | 38:12 | 7:38 | 12:18 | 17 |
| 21 | Eric Harthon | 11 | 38:19 | 7:40 | 12:20 | 356 |
| 22 | Alex Dalton | 11 | 43:49 | 8:46 | 14:07 | 76 |
| 23 | Michael Stabile | 11 | 51:27 | 10:17 | 16:34 | 51 |
| 24 | Ben Laird | 11 | 55:36 | 11:07 | 17:54 | 138 |
| 25 | Abe White | 11 | 56:26 | 11:17 | 18:10 | 448 |
| 26 | Grant Spence | 10 | 57:50 | 11:34 | 18:38 | 29 |
| 27 | David McKay | 12 | 58:06 | 11:37 | 18:43 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Derek Bastien | 18 | 16:30 | 3:18 | 5:19 | 266 |
| 2 | Johnathan Brusch | 17 | 16:43 | 3:21 | 5:23 | |
| 3 | James Post | 15 | 17:23 | 3:29 | 5:36 | 391 |
| 4 | Eric Stein | 18 | 20:26 | 4:05 | 6:35 | 116 |
| 5 | Tim Trayth | 18 | 21:03 | 4:13 | 6:47 | 473 |
| 6 | Zach Speer | 17 | 21:39 | 4:20 | 6:58 | 95 |
| 7 | James Adams | 17 | 21:53 | 4:23 | 7:03 | 22 |
| 8 | Summer Albright | 16 | 22:38 | 4:32 | 7:17 | 187 |
| 9 | Drew Miller | 17 | 23:22 | 4:40 | 7:32 | 311 |
| 10 | Christopher Carlson | 18 | 23:49 | 4:46 | 7:40 | 183 |
| 11 | Adam Roberts | 19 | 24:37 | 4:55 | 7:56 | 474 |
| 12 | Brett Mikuen | 17 | 25:24 | 5:05 | 8:11 | 146 |
| 13 | Tyler Speer | 15 | 25:37 | 5:07 | 8:15 | 96 |
| 14 | Travis Pigon | 19 | 25:48 | 5:10 | 8:19 | 316 |
| 15 | Taylor Absher | 16 | 28:36 | 5:43 | 9:13 | 328 |
| 16 | Richard Duve | 17 | 31:22 | 6:16 | 10:06 | 348 |
| 17 | Garrett Speed | 18 | 38:48 | 7:46 | 12:30 | 58 |
| 18 | Mitch Murphy | 19 | 41:03 | 8:13 | 13:13 | 482 |
| 19 | Nicholas Rowe | 18 | 42:11 | 8:26 | 13:35 | 164 |
| 20 | Steven Duve | 16 | 54:41 | 10:56 | 17:37 | 403 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Stephen Wilson | 20 | 17:08 | 3:26 | 5:31 | 361 |
| 2 | Gordan Wright | 21 | 17:26 | 3:29 | 5:37 | |
| 3 | David Chrean | 21 | 19:00 | 3:48 | 6:07 | 478 |
| 4 | Mike Schindel | 24 | 20:27 | 4:05 | 6:35 | 260 |
| 5 | Justin Jackson | 23 | 21:03 | 4:13 | 6:47 | 253 |
| 6 | William Kerdust | 22 | 23:15 | 4:39 | 7:29 | 341 |
| 7 | Danny Wade | 24 | 24:27 | 4:53 | 7:52 | 173 |
| 8 | Andy Gooch | 23 | 25:01 | 5:00 | 8:03 | 3 |
| 9 | Rob Jr. Thompson | 21 | 25:03 | 5:01 | 8:04 | 70 |
| 10 | Michael Wahlgner | 24 | 26:28 | 5:18 | 8:31 | 343 |
| 11 | Joshua Brower | 20 | 27:49 | 5:34 | 8:58 | 368 |
| 12 | Andrew Roberts | 23 | 28:42 | 5:44 | 9:15 | 475 |
| 13 | Jeremy Conner | 24 | 28:44 | 5:45 | 9:15 | 92 |
| 14 | Brian Bessendire | 24 | 28:56 | 5:47 | 9:19 | 398 |
| 15 | Scott McCabe | 23 | 39:15 | 7:51 | 12:38 | 150 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Javier Jones | 29 | 19:53 | 3:59 | 6:24 | 423 |
| 2 | Rocky Kendust | 26 | 22:17 | 4:27 | 7:11 | 433 |
| 3 | Ray Barnwell | 29 | 24:38 | 4:56 | 7:56 | 152 |
| 4 | Martin Tkacs | 25 | 25:22 | 5:04 | 8:10 | |
| 5 | Rocky Jones | 28 | 26:16 | 5:15 | 8:28 | 439 |
| 6 | Joey Clark | 27 | 26:25 | 5:17 | 8:30 | 424 |
| 7 | David Kuehl | 29 | 26:56 | 5:23 | 8:40 | 213 |
| 8 | Tony Ferrer | 25 | 31:06 | 6:13 | 10:01 | 438 |
| 9 | Billy Book | 28 | 36:28 | 7:18 | 11:45 | |
| 10 | Michael Gooch | 26 | 37:49 | 7:34 | 12:11 | 2 |
| 11 | Chris Stricklan | 29 | 53:40 | 10:44 | 17:17 | 112 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Michael Jester | 34 | 21:41 | 4:20 | 6:59 | 219 |
| 2 | Chuck Jacobs | 33 | 22:26 | 4:29 | 7:13 | 357 |
| 3 | Carlos Alvardo | 34 | 24:23 | 4:53 | 7:51 | 110 |
| 4 | Randy Pierce | 33 | 25:16 | 5:03 | 8:08 | |
| 5 | Scott Riggenbach | 31 | 26:13 | 5:15 | 8:27 | 19 |
| 6 | Jim Fox | 34 | 27:03 | 5:25 | 8:43 | 203 |
| 7 | Matt Sanders | 32 | 27:42 | 5:32 | 8:55 | 47 |
| 8 | Shawn Gallagher | 30 | 31:55 | 6:23 | 10:17 | 45 |
| 9 | Patrick Laird | 32 | 55:51 | 11:10 | 17:59 | 136 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Joseph Turnbach | 36 | 21:55 | 4:23 | 7:04 | 449 |
| 2 | Joe Rowlette | 39 | 23:34 | 4:43 | 7:35 | 458 |
| 3 | David Sierota | 38 | 24:19 | 4:52 | 7:50 | 98 |
| 4 | Paul Davidson | 36 | 29:05 | 5:49 | 9:22 | 408 |
| 5 | Joseph Gallagher | 38 | 40:23 | 8:05 | 13:00 | 156 |
