Suntree Turkeytrot Banner

Home

2006 Race Results

November 23, 2006

Melbourne, Florida

Women's 5K

Women's 5K, Top Female Overall

Place Name Age Time Km pace Mile pace Bib #
1 Karen Minor 47 20:33 4:07 6:37 342
2 Candice McNaughton 17 21:30 4:18 6:55 352
3 Lauren Scala 30 21:50 4:22 7:02 361

Women's 5K, Top Female Master Overall (40 and over)

Place Name Age Time Km pace Mile pace Bib #
1 Karen Minor 47 20:33 4:07 6:37 342

Women's 5K, under 10

Place Name Age Time Km pace Mile pace Bib #
1 Lauren Roberts 9 31:13 6:15 10:03 137
2 Maggie Dickinson 9 39:29 7:54 12:43 388
3 Hayley Kunde 8 44:48 8:58 14:26 160
4 Alexa Eenhuis 7 48:29 9:42 15:37 128
5 Cassidy McKinnon 5 53:45 10:45 17:19 276
6 Fiona McCraw 6 69:53 13:59 22:30 533

Women's 5K, Ages 10 - 14

Place Name Age Time Km pace Mile pace Bib #
1 Laura Liles 14 23:48 4:46 7:40 196
2 Alexis Eitel 13 24:26 4:53 7:52 330
3 Brianna Watty 11 24:38 4:56 7:56 320
4 Lauren Reece 11 25:37 5:07 8:15 97
5 Dana Slomins 12 25:49 5:10 8:19 164
6 Graham Giamariho 14 26:45 5:21 8:37 379
7 Aimee Duchaine 11 28:02 5:36 9:02 139
8 Katie Parry 14 28:15 5:39 9:06 319
9 Alison Evans 14 28:22 5:40 9:08 223
10 Alyssa Chapman 12 30:42 6:08 9:53 514
11 Brenna Leiker 11 31:38 6:20 10:11 123
12 Tori Clark 10 31:40 6:20 10:12 128
13 Maggie Kreuzkamp 11 32:37 6:31 10:30 326
14 Allie Richey 10 33:37 6:43 10:50 508
15 Danielle Karnbach 12 36:35 7:19 11:47 174
16 Hailey Clark 14 38:44 7:45 12:28 127
17 Ellen Ninesling 13 42:15 8:27 13:36 143
18 Carolyn Kreuzkamp 13 42:54 8:35 13:49 323
19 Breyana Chambers 14 43:29 8:42 14:00 260
20 Sophie Karnbach 10 47:13 9:27 15:12 175
21 Laura Contess 12 49:47 9:57 16:02 186
22 Taylor Eenhuis 10 52:18 10:28 16:51 129

Women's 5K, Ages 15 - 19

Place Name Age Time Km pace Mile pace Bib #
1 Candice McNaughton 17 21:30 4:18 6:55 352
2 Ashlyn Eitel 16 23:51 4:46 7:41 329
3 Hannah See 16 28:28 5:42 9:10 331
4 Jessica LeClair 16 28:52 5:46 9:18 209
5 Caitlyn LeClair 16 29:30 5:54 9:30 210
6 Tracy Dash 15 30:09 6:02 9:43 159
7 Katie Fraser 17 31:06 6:13 10:01 163
8 Kristin Hoppe 16 38:44 7:45 12:28 264
9 Rachel Arnold 19 39:35 7:55 12:45 156
10 Katherine Kreuzkamp 15 43:32 8:42 14:01 324
11 Catherine Duve 18 47:21 9:28 15:15 519
12 Kensey Kramer 18 47:24 9:29 15:16 384

Women's 5K, Ages 20 - 24

Place Name Age Time Km pace Mile pace Bib #
1 Melody Parry 23 22:04 4:25 7:06 348
2 Stephanie Jarvis 20 22:06 4:25 7:07 327
3 Brandy Hiutz 24 24:28 4:54 7:53 381
4 Elain Speed 20 24:30 4:54 7:53 126
5 Jessie Coleman 20 24:32 4:54 7:54 188
6 Ellen Devin 20 24:46 4:57 7:59 311
7 Alison Madara 22 25:24 5:05 8:11 272
8 Emily Hoffman 20 27:43 5:33 8:56 138
9 Amy Warren 20 27:43 5:33 8:56 139
10 Sara Marti 23 27:54 5:35 8:59 256
11 Katie Coleman 22 27:56 5:35 8:60 187
12 Lindsey Parry 20 29:05 5:49 9:22 347
13 Jessica Speicher 23 29:40 5:56 9:33 306
14 Julie Lax 23 31:15 6:15 10:04 140
15 Lindsay Blagriff 23 32:25 6:29 10:26 509
16 Catherine Crawford 23 33:24 6:41 10:45 307
17 Kelley Kolsch 22 33:36 6:43 10:49 380
18 Holly Litt 23 34:02 6:48 10:58 129
19 Robyn Litt 23 34:03 6:49 10:58 130
20 Katie Buckey 20 39:23 7:53 12:41 136
21 Laura Barnes 24 40:06 8:01 12:55 293
22 Elizabeth Speed 23 49:30 9:54 15:57 123
23 Alex Contess 20 49:47 9:57 16:02 185

Women's 5K, Ages 25 - 29

Place Name Age Time Km pace Mile pace Bib #
1 Rachel Blanset 27 23:47 4:45 7:40 234
2 Elizabeth Maas 27 23:50 4:46 7:41 368
3 Shavaun Fronk 27 27:25 5:29 8:50 155
4 Keri Remington 28 28:44 5:45 9:15 94
5 Kelly Stanton 29 29:22 5:52 9:27 157
6 Caren Sims 28 33:49 6:46 10:53 310
7 April Head 28 33:55 6:47 10:55 161
8 Renee Batterfield 27 34:45 6:57 11:11 376
9 Alison Kilgalin 25 34:47 6:57 11:12 374
10 Colleen Friedsberg 27 35:45 7:09 11:31 174
11 Jenny Leverett 27 35:45 7:09 11:31 173
12 Denise Mikulas 26 35:55 7:11 11:34 114
13 Paige Buckey 27 39:22 7:52 12:41 135
14 Krissy Barrelle 28 40:58 8:12 13:12 308
15 Nicole Sylvester 27 45:29 9:06 14:39 185
16 Andrea Swayze 27 47:34 9:31 15:19 183
17 Katie Lax 26 52:20 10:28 16:51 143

Women's 5K, Ages 30 - 34

Place Name Age Time Km pace Mile pace Bib #
1 Lauren Scala 30 21:50 4:22 7:02 361
2 Natalie Bobleter 32 30:07 6:01 9:42 358
3 Wendy Tumlin 33 31:29 6:18 10:08 247
4 Tammy Flowers 30 31:34 6:19 10:10 333
5 Michelle Devoid 30 31:50 6:22 10:15 390
6 Amanda Gilmore 31 32:53 6:35 10:35 345
7 Stephanie Boland 32 38:11 7:38 12:18 257
8 Dena Stanley 32 41:11 8:14 13:16 206
9 Erin Chambers 32 43:40 8:44 14:04 259
10 Shannon Helvey 32 44:48 8:58 14:26 156
11 Lisa Haggar 31 45:27 9:05 14:38 187
12 Cara Kidamo 31 45:29 9:06 14:39 278
13 Kimberly McCarthy 32 54:19 10:52 17:30 398
14 Melissa Baxt 31 59:03 11:49 19:01 301

Women's 5K, Ages 35 - 39

Place Name Age Time Km pace Mile pace Bib #
1 Heather Wahy 36 27:04 5:25 8:43 319
2 Jenna DeMarco 35 27:28 5:30 8:51 145
3 Cheryl Josie 38 28:15 5:39 9:06 166
4 AnnMarie Metz 35 30:25 6:05 9:48 125
5 Kate Pierce 37 31:28 6:18 10:08 207
6 Carolyn Sierota 39 32:10 6:26 10:22 148
7 Deborah Tyree 37 32:11 6:26 10:22 169
8 Brae Carroll 36 35:14 7:03 11:21 313
9 Jan Adams 39 35:18 7:04 11:22 168
10 Victoria Keehn 39 35:48 7:10 11:32 515
11 Sandy Schooley 36 36:39 7:20 11:48 154
12 Nicole Zabur 36 49:08 9:50 15:49 524
13 Kim Davidson 38 52:18 10:28 16:51 216
14 Tracy Wintera 39 52:21 10:28 16:52 999
15 Kim McKinnon 38 53:29 10:42 17:13 273
16 Diane FletcherMcCrae 39 70:24 14:05 22:40 532

Women's 5K, Ages 40 - 44

Place Name Age Time Km pace Mile pace Bib #
1 Debbi Tuttle 40 25:23 5:05 8:10 702
2 Annette Green 42 27:15 5:27 8:47 163
3 Cathy Chapman 44 32:22 6:28 10:25 512
4 Mary Blink 42 35:45 7:09 11:31 241
5 Tricia Bates 44 36:04 7:13 11:37 516
6 Karen Speed 44 36:06 7:13 11:38 120
7 Dana Kennedy 41 37:22 7:28 12:02 203
8 Anna Leiker 42 39:57 7:59 12:52 122
9 Valerie Piszczek 44 41:11 8:14 13:16 511
10 Corinne Karnbach 43 47:14 9:27 15:13 172
11 Laurie Spencer 43 47:58 9:36 15:27 522
12 Cindy Eenhuis 40 48:30 9:42 15:37 130
13 Emily Holuton 43 49:08 9:50 15:49 391
14 Adrienne Cannie 43 50:05 10:01 16:08 200
15 Sheila Dalton 43 54:48 10:58 17:39 117

Women's 5K, Ages 45 - 49

Place Name Age Time Km pace Mile pace Bib #
1 Karen Minor 47 20:33 4:07 6:37 342
2 Ellen Dash 46 28:10 5:38 9:04 158
3 Marianne Fraser 48 28:34 5:43 9:12 162
4 Kelly Parry 48 29:05 5:49 9:22 350
5 Cathy Norris 45 34:27 6:53 11:06 134
6 Pam Higgins 45 45:04 9:01 14:31 132
7 Ellen Grunow 45 47:45 9:33 15:23 136
8 Berdean Davis 48 48:38 9:44 15:40 135
9 Lynne Narmore 45 49:29 9:54 15:56 354
10 Betty Jean Humphery 46 53:22 10:40 17:11 254

Women's 5K, Ages 50 - 54

Place Name Age Time Km pace Mile pace Bib #
1 Rosanne Bessenaire 50 29:05 5:49 9:22 389
2 Susie O'Connell 54 29:40 5:56 9:33 367
3 Lois Gurney 52 32:10 6:26 10:22 322
4 Lu-Ann Clenney 51 33:22 6:40 10:45 182
5 Karen Suarez 53 34:14 6:51 11:02 242
6 Sally Contess 50 40:11 8:02 12:56 184
7 Theresa Kreuzkamp 50 45:04 9:01 14:31 325
8 Meg Atwater 51 51:30 10:18 16:35 385
9 Lisa Susaneck 51 52:16 10:27 16:50 118
10 Sheila Lax 50 52:20 10:28 16:51 143
11 Sue Kahn 52 52:23 10:29 16:52 265
12 Colleen Pierce 51 53:11 10:38 17:08 189

Women's 5K, Ages 55 - 59

Place Name Age Time Km pace Mile pace Bib #
1 Mona Leverett 56 35:52 7:10 11:33 172
2 Diane Cox-DurAnd 55 41:11 8:14 13:16 248
3 Winnie Helvey 57 43:42 8:44 14:04 159
4 Diane Frankenfield 58 49:23 9:53 15:54 526
5 Jane Baxter 59 52:22 10:28 16:52 266
6 Mary McCarthy 59 54:17 10:51 17:29 400

Women's 5K, Ages 60 - 64

Place Name Age Time Km pace Mile pace Bib #
1 Ginger Culver 63 48:18 9:40 15:33 157
2 Kathy Christy 64 55:50 11:10 17:59 113

Women's 5K, Ages 65 - 69

Place Name Age Time Km pace Mile pace Bib #
1 Nancy Salnero 65 52:19 10:28 16:51 195

Women's 5K, Ages 70 - 79

Place Name Age Time Km pace Mile pace Bib #
1 Jane Wandrei 70 56:12 11:14 18:06 362
2 Fran Johnson 71 60:52 12:10 19:36 363

Women's 5K, 80 and over

Place Name Age Time Km pace Mile pace Bib #
1 Charlotte Baerst 80 60:02 12:00 19:20 191

back to top

Men's 5K

Men's 5K, Top Male Overall

Place Name Age Time Km pace Mile pace Bib #
1 Christian Minor 19 15:14 3:03 4:54 341
2 Austin Moore 17 17:32 3:30 5:39 334
3 Joey Gayle 18 18:10 3:38 5:51 351

Men's 5K, Top Male Master Overall (40 and over)

Place Name Age Time Km pace Mile pace Bib #
1 Michael Slomins 51 20:29 4:06 6:36 65

Men's 5K, under 10

Place Name Age Time Km pace Mile pace Bib #
1 Austin Evans 9 27:30 5:30 8:51 224
2 Tyler West 9 27:39 5:32 8:54 218
3 Tyler Roberts 9 27:59 5:36 9:01 138
4 Lee Davidson 9 28:10 5:38 9:04 213
5 Zachary Davidson 7 28:44 5:45 9:15 217
6 Hunter Davidson 5 34:57 6:59 11:15 215
7 Bryce Wahy 7 36:48 7:22 11:51 317
8 Kevin Dickinson 8 37:02 7:24 11:56 387
9 Sean Kennedy 8 37:22 7:28 12:02 202
10 Brandon Duchaine 9 37:27 7:29 12:04 140
11 Adam Leiker 8 39:03 7:49 12:35 124
12 Colin Mckinnon 7 41:32 8:18 13:23 275
13 Patrick Wehbe 9 51:02 10:12 16:26 536
14 Joey Wehbe 5 69:53 13:59 22:30 538
15 Fletcher McCrae 4 70:12 14:02 22:37 534
16 Peter Haddar 8 70:22 14:04 22:40 537

Men's 5K, Ages 10 - 14

Place Name Age Time Km pace Mile pace Bib #
1 Brad Richey 11 19:56 3:59 6:25 509
2 Tyler Davidson 14 21:54 4:23 7:03 198
3 Andrew Evans 12 22:01 4:24 7:05 223
4 Nate West 13 22:49 4:34 7:21 220
5 Nick Skaret 11 23:43 4:45 7:38 133
6 Jacob Davidson 10 23:46 4:45 7:39 214
7 Aaron Chapman 13 24:16 4:51 7:49 513
8 Alex Liles 11 24:21 4:52 7:51 197
9 Sam Skaret 11 24:46 4:57 7:59 132
10 Jack Bush 13 24:50 4:58 7:60 357
11 Jimmy Carroll 11 28:00 5:36 9:01 314
12 Trevor Tezel 13 29:22 5:52 9:27 332
13 Alec Kennedy 12 30:04 6:01 9:41 204
14 Alan Jackson 13 30:57 6:11 9:58 178
15 Kyle Rabor 12 31:32 6:18 10:09 525
16 Jared Hoppe 12 34:38 6:56 11:09 263
17 Alex Blink 12 37:27 7:29 12:04 240
18 Alexander Narmore 11 49:22 9:52 15:54 350
19 Andrew Haddad 11 51:02 10:12 16:26 535
20 Neil Robinson 12 52:19 10:28 16:51 539
21 Andrew Dalton 13 54:48 10:58 17:39 118
22 Alex Dalton 10 60:00 12:00 19:19 119

Men's 5K, Ages 15 - 19

Place Name Age Time Km pace Mile pace Bib #
1 Christian Minor 19 15:14 3:03 4:54 341
2 Austin Moore 17 17:32 3:30 5:39 334
3 Joey Gayle 18 18:10 3:38 5:51 351
4 Charles Callou 15 18:22 3:40 5:55 343
5 Mike Sirani 15 19:06 3:49 6:09 233
6 James Adams 16 21:01 4:12 6:46 170
7 Andrew Rose 18 21:27 4:17 6:54 149
8 Stephen Jackson 18 22:17 4:27 7:11 177
9 Jami Gayle 16 22:37 4:31 7:17 346
10 Danny Pippin 15 23:09 4:38 7:27 250
11 Steven Puve 15 26:50 5:22 8:39 517
12 Shaun Shaffner 19 27:30 5:30 8:51 229
13 Robert S. Phillips 15 28:10 5:38 9:04 700
14 Richard Duve 16 34:45 6:57 11:11 518
15 Garrett Speed 17 35:45 7:09 11:31 122

Men's 5K, Ages 20 - 24

Place Name Age Time Km pace Mile pace Bib #
1 David Chrzan 20 19:06 3:49 6:09 523
2 Jeffrey Jarvis 22 19:27 3:53 6:16 328
3 Brandon Paritz 22 19:27 3:53 6:16 131
4 Brian Conboy 24 21:27 4:17 6:54 530
5 John Lax 20 22:01 4:24 7:05 141
6 Jason Conboy 22 22:37 4:31 7:17 531
7 Mike Kiska 24 23:43 4:45 7:38 999
8 Kyle Fears 24 27:30 5:30 8:51 115
9 Rick Russell 23 29:54 5:59 9:38 336
10 Jeremy Conner 23 32:56 6:35 10:36 171
11 Dan Geat 20 47:23 9:29 15:16 520

Men's 5K, Ages 25 - 29

Place Name Age Time Km pace Mile pace Bib #
1 Jonathan Rose 29 20:35 4:07 6:38 150
2 Hugh McFadden 27 24:47 4:57 7:59 321
3 Phil Reynolds 25 30:01 6:00 9:40 379
4 Joe Mikulas 26 35:55 7:11 11:34 115
5 Randy Barrelle 25 40:58 8:12 13:12 309

Men's 5K, Ages 30 - 34

Place Name Age Time Km pace Mile pace Bib #
1 Matt Amman 33 22:46 4:33 7:20 267
2 Clay Rowlette 33 25:12 5:02 8:07 701
3 Chad Gardner 30 26:35 5:19 8:34 526
4 Scott Riggenbach 30 26:35 5:19 8:34 145
5 Brian Spencer 33 26:54 5:23 8:40 164
6 Michael Power 33 32:25 6:29 10:26 167
7 Keith Boland 33 35:58 7:12 11:35 258
8 Mat Haggar 30 47:50 9:34 15:24 188
9 Johns Adams 31 47:58 9:36 15:27 279
10 Chris McCarthy 33 53:24 10:41 17:12 397

Men's 5K, Ages 35 - 39

Place Name Age Time Km pace Mile pace Bib #
1 Paul Metz 36 23:55 4:47 7:42 124
2 Kevin Murtha 37 24:02 4:48 7:44 168
3 Joseph Turnbach 35 24:02 4:48 7:44 544
4 Joe Rowlette 38 25:12 5:02 8:07 700
5 Sean Cannie 36 25:46 5:09 8:18 90
6 Tim Pickles 39 27:17 5:27 8:47 201
7 John Evans 39 27:55 5:35 8:59 222
8 Bryan Krull 36 28:44 5:45 9:15 92
9 Paul Skaret 39 29:07 5:49 9:23 212
10 Wade Wahn 37 31:05 6:13 10:01 318
11 David Sierota 37 32:10 6:26 10:22 147
12 John DeMarco 38 32:39 6:32 10:31 146
13 William Garner 39 33:38 6:44 10:50 312
14 Rick Calton 38 39:33 7:55 12:44 171

Men's 5K, Ages 40 - 44

Place Name Age Time Km pace Mile pace Bib #
1 Kevin O'Grady 40 22:48 4:34 7:21 237
2 Chris Karnbach 44 23:25 4:41 7:32 173
3 Doug Tuttle 41 25:12 5:02 8:07 703
4 Paul Reece 44 25:43 5:09 8:17 96
5 Dan Jimenez 44 25:53 5:11 8:20 704
6 Pleun Troost 43 26:03 5:13 8:23 540
7 Blake West 43 27:40 5:32 8:55 219
8 John Noll 42 29:22 5:52 9:27 510
9 David Sirani 41 30:38 6:08 9:52 232
10 Kevin Leiker 43 31:26 6:17 10:07 120
11 Alan Leiker 42 32:43 6:33 10:32 121
12 Steve Shashura 44 34:02 6:48 10:58 153
13 Mike Brown 41 34:44 6:57 11:11 353
14 Brian Eenhuis 40 39:22 7:52 12:41 127
15 Don Mckinnon 41 41:37 8:19 13:24 274
16 Andrew Adams 43 42:15 8:27 13:36 169
17 Pete Ninesling 42 45:49 9:10 14:45 141
18 Roger Allen 43 60:02 12:00 19:20 116

Men's 5K, Ages 45 - 49

Place Name Age Time Km pace Mile pace Bib #
1 Jeff Schweens 48 22:55 4:35 7:23 999
2 Brian Murtha 45 23:52 4:46 7:41 95
3 Bob Gillen 46 24:16 4:51 7:49 339
4 Steve LeClair 48 24:21 4:52 7:51 208
5 Tim Collins 46 25:37 5:07 8:15 231
6 Paul Green 48 25:37 5:07 8:15 162
7 Juan Posada 48 26:35 5:19 8:34 114
8 Kerry Speed 45 27:17 5:27 8:47 121
9 Bob Rall 49 27:28 5:30 8:51 150
10 Robert W. Phillips 47 28:10 5:38 9:04 705
11 Neil Jackson 49 31:05 6:13 10:01 176
12 Ken Flieder 48 31:38 6:20 10:11 181
13 Scott Clark 46 31:40 6:20 10:12 126
14 Vinny Lipponer 47 33:24 6:41 10:45 137
15 Mark Minor 45 33:56 6:47 10:56 340
16 David Blink 46 35:45 7:09 11:31 239
17 JD Humpherys 47 53:24 10:41 17:12 255
18 Wayne Luce 49 54:01 10:48 17:24 225

Men's 5K, Ages 50 - 54

Place Name Age Time Km pace Mile pace Bib #
1 Michael Slomins 51 20:29 4:06 6:36 65
2 John Fricano 53 21:50 4:22 7:02 344
3 Mike Albright 50 22:37 4:31 7:17 191
4 John Feasel 50 23:50 4:46 7:41 521
5 William Herrmann 50 25:37 5:07 8:15 529
6 Eric Madara 52 26:26 5:17 8:31 270
7 Ken Ogden 52 26:50 5:22 8:39 375
8 Chris Shumake 50 26:51 5:22 8:39 386
9 Rick Suarez 51 27:59 5:36 9:01 243
10 RP Higgins 52 45:04 9:01 14:31 131
11 Bill Westmoreland 51 45:55 9:11 14:47 392
12 Donnie Narmore 53 49:30 9:54 15:57 355

Men's 5K, Ages 55 - 59

Place Name Age Time Km pace Mile pace Bib #
1 Vern Thomas 59 26:43 5:21 8:36 338
2 Charles Hoyman 55 26:44 5:21 8:37 155
3 Ted Shaffner 55 30:01 6:00 9:40 230
4 John Lax 56 36:17 7:15 11:41 144
5 Charles Helvey 58 43:41 8:44 14:04 158
6 Yancey Poole 56 49:24 9:53 15:55 305
7 Morris Susaneck 57 52:05 10:25 16:46 117
8 Bob Pierce 57 53:25 10:41 17:12 190
9 Alan Weinbren 56 59:03 11:49 19:01 303

Men's 5K, Ages 60 - 64

Place Name Age Time Km pace Mile pace Bib #
1 Vince Mercurio 63 37:53 7:35 12:12 373

Men's 5K, Ages 65 - 69

Place Name Age Time Km pace Mile pace Bib #
1 Rob Robinson 69 26:44 5:21 8:37 251
2 John McCarthy 65 53:22 10:40 17:11 399
3 Don Christy 67 55:22 11:04 17:50 112

back to top

Women's 10K

Women's 10K, Top Female Overall

Place Name Age Time Km pace Mile pace Bib #
1 Yvonne Gsteiger 49 45:28 4:33 7:19 176
2 Shelby Raska 27 46:55 4:42 7:33 238
3 Rima Andrews 34 48:18 4:50 7:47 165

Women's 10K, Top Female Master Overall (40 and over)

Place Name Age Time Km pace Mile pace Bib #
1 Yvonne Gsteiger 49 45:28 4:33 7:19 176

Women's 10K, Ages 15 - 19

Place Name Age Time Km pace Mile pace Bib #
1 Carly Stallings 17 78:20 7:50 12:37 194

Women's 10K, Ages 25 - 29

Place Name Age Time Km pace Mile pace Bib #
1 Shelby Raska 27 46:55 4:42 7:33 238
2 Kerry Dunphy 29 52:15 5:14 8:25 160
3 Tegan Litt 29 53:28 5:21 8:37 98
4 Amy Kolodzieg 25 56:59 5:42 9:11 252
5 Rebekah Griffin 29 65:01 6:30 10:28 280

Women's 10K, Ages 30 - 34

Place Name Age Time Km pace Mile pace Bib #
1 Rima Andrews 34 48:18 4:50 7:47 165
2 Danielle Stern 32 55:14 5:31 8:54 183
3 Kate Chapman 30 56:30 5:39 9:06 190
4 Melissa Christensen 34 60:59 6:06 9:49 178
5 Tarah Troost 34 62:28 6:15 10:04 541
6 Shannon Lynch 31 70:13 7:01 11:18 506

Women's 10K, Ages 35 - 39

Place Name Age Time Km pace Mile pace Bib #
1 Gina Rall 36 53:29 5:21 8:37 151
2 Liz Crowley 36 59:02 5:54 9:30 396
3 Cyndi J. Bergs 36 59:23 5:56 9:34 149
4 Holly Yanick 35 65:06 6:31 10:29 365

Women's 10K, Ages 40 - 44

Place Name Age Time Km pace Mile pace Bib #
1 Debbi Tuttle 40 56:57 5:42 9:10 702
2 Carrie Grantham 43 61:01 6:06 9:50 93
3 Sandy Spence 44 61:02 6:06 9:50 91
4 Michele Clark 43 65:03 6:30 10:29 125
5 Elizabeth Lytwyn 44 70:13 7:01 11:18 148
6 Mary Dolson 40 72:51 7:17 11:44 316

Women's 10K, Ages 45 - 49

Place Name Age Time Km pace Mile pace Bib #
1 Yvonne Gsteiger 49 45:28 4:33 7:19 176
2 Julie English 48 66:30 6:39 10:43 337
3 Candy Thomas 45 72:52 7:17 11:44 199

Women's 10K, Ages 50 - 54

Place Name Age Time Km pace Mile pace Bib #
1 Eileen Johnson 51 49:30 4:57 7:58 119
2 Noreen Williams 51 49:58 4:60 8:03 236
3 Mary Stallings 51 78:27 7:51 12:38 193

Women's 10K, Ages 55 - 59

Place Name Age Time Km pace Mile pace Bib #
1 Judy Baxt 58 63:28 6:21 10:13 302

back to top

Men's 10K

Men's 10K, Top Male Overall

Place Name Age Time Km pace Mile pace Bib #
1 Mike Kearns 23 36:17 3:38 5:51 364
2 David Cox 48 38:59 3:54 6:17 175
3 Bob Christensen 49 39:00 3:54 6:17 261

Men's 10K, Top Male Master Overall (40 and over)

Place Name Age Time Km pace Mile pace Bib #
1 David Cox 48 38:59 3:54 6:17 175

Men's 10K, Ages 20 - 24

Place Name Age Time Km pace Mile pace Bib #
1 Mike Kearns 23 36:17 3:38 5:51 364

Men's 10K, Ages 25 - 29

Place Name Age Time Km pace Mile pace Bib #
1 Aaron Haberman 27 47:46 4:47 7:42 161

Men's 10K, Ages 30 - 34

Place Name Age Time Km pace Mile pace Bib #
1 Aaron Tank 31 54:41 5:28 8:48 152
2 Kevin Litt 30 54:57 5:30 8:51 99
3 Derek Winters 31 56:58 5:42 9:10 253
4 Kevin Terry 30 59:01 5:54 9:30 184
5 Bill Stanley 33 61:04 6:06 9:50 205

Men's 10K, Ages 35 - 39

Place Name Age Time Km pace Mile pace Bib #
1 Scott Wilmont 36 41:25 4:09 6:40 382
2 Shane Cox 36 43:15 4:20 6:58 246

Men's 10K, Ages 40 - 44

Place Name Age Time Km pace Mile pace Bib #
1 Bob Green 43 41:33 4:09 6:41 116
2 Mike Blanchard 44 48:17 4:50 7:47 211
3 Kurt Tezel 43 50:41 5:04 8:10 151
4 Charles Eccleston 44 52:33 5:15 8:28 180
5 Brian Crowley 40 54:27 5:27 8:46 395
6 Don Eitel 41 59:01 5:54 9:30 366

Men's 10K, Ages 45 - 49

Place Name Age Time Km pace Mile pace Bib #
1 David Cox 48 38:59 3:54 6:17 175
2 Bob Christensen 49 39:00 3:54 6:17 261
3 Mark Pippin 45 43:00 4:18 6:55 249
4 Daniel Honaker 48 55:08 5:31 8:53 335

Men's 10K, Ages 50 - 54

Place Name Age Time Km pace Mile pace Bib #
1 Matt Mahoney 51 40:41 4:04 6:33 186
2 Thomas Winkelspecht 53 46:36 4:40 7:30 179
3 Maurice Kurtz 53 60:15 6:02 9:42 235

back to top

Please direct any errors in time keeping or record keeping to Steve Baerst at steve@baerst.com.