| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Juliana Stern | 14 | 20:52 | 4:10 | 6:43 | 508 |
| 2 | Mercie Pliego | 39 | 20:57 | 4:11 | 6:45 | 284 |
| 3 | Anna Marie Pippett | 42 | 22:18 | 4:28 | 7:11 | 103 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Anna Marie Pippett | 42 | 22:18 | 4:28 | 7:11 | 103 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Erin McCord | 9 | 32:01 | 6:24 | 10:19 | 227 |
| 2 | Taylor Eenhuis | 9 | 41:02 | 8:12 | 13:13 | 512 |
| 3 | Sydney | 7 | 42:46 | 8:33 | 13:46 | 218 |
| 4 | Alexa Eenhuis | 6 | 44:54 | 8:59 | 14:28 | 515 |
| 5 | Christine Beckham | 6 | 54:52 | 10:58 | 17:40 | 191 |
| 6 | Tori Clark | 9 | 54:53 | 10:59 | 17:41 | 20 |
| 7 | Fiona McCrae | 5 | 61:41 | 12:20 | 19:52 | 109 |
| 8 | Lindsey Zimmerman | 6 | 64:35 | 12:55 | 20:48 | 66 |
| 9 | Katlyn French | 5 | 65:23 | 13:05 | 21:03 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Juliana Stern | 14 | 20:52 | 4:10 | 6:43 | 508 |
| 2 | Jake Slecellieer | 12 | 25:52 | 5:10 | 8:20 | |
| 3 | andrea Castagne | 13 | 27:25 | 5:29 | 8:50 | 546 |
| 4 | Savannah Gantz | 10 | 29:57 | 5:59 | 9:39 | 112 |
| 5 | Maria DeCotis | 14 | 31:35 | 6:19 | 10:10 | 174 |
| 6 | Katie Parry | 13 | 31:52 | 6:22 | 10:16 | 534 |
| 7 | kelsey Murtha | 12 | 32:21 | 6:28 | 10:25 | 582 |
| 8 | Ayssa Chapman | 10 | 32:49 | 6:34 | 10:34 | 253 |
| 9 | Lilli Szabo | 11 | 32:55 | 6:35 | 10:36 | 55 |
| 10 | Jessica Smith | 10 | 33:26 | 6:41 | 10:46 | 290 |
| 11 | Marisa Wolfe | 10 | 33:35 | 6:43 | 10:49 | 272 |
| 12 | Morgan McCord | 13 | 35:25 | 7:05 | 11:24 | 226 |
| 13 | Margot Christensen | 10 | 36:01 | 7:12 | 11:36 | 289 |
| 14 | Magie Kreuzhamp | 10 | 37:56 | 7:35 | 12:13 | 119 |
| 15 | Trary Dasn | 14 | 39:28 | 7:54 | 12:43 | 240 |
| 16 | Makayle Farless | 10 | 39:48 | 7:58 | 12:49 | 297 |
| 17 | Jessica Crum | 13 | 39:52 | 7:58 | 12:50 | 224 |
| 18 | Carolyn Kreuzhamp | 12 | 41:04 | 8:13 | 13:14 | 121 |
| 19 | Ally Crum | 10 | 41:05 | 8:13 | 13:14 | 223 |
| 20 | Katherine Kreuzhamp | 14 | 44:12 | 8:50 | 14:14 | 118 |
| 21 | Jessica Herren | 12 | 47:23 | 9:29 | 15:16 | 38 |
| 22 | Shayna Heer | 14 | 48:59 | 9:48 | 15:47 | 214 |
| 23 | Elizabeth Jensen | 10 | 54:53 | 10:59 | 17:41 | 21 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Danielle Slomins | 15 | 24:08 | 4:50 | 7:46 | 16 |
| 2 | Brittany Frasure | 19 | 24:58 | 4:60 | 8:02 | 195 |
| 3 | Johanva DeCotis | 19 | 25:27 | 5:05 | 8:12 | 175 |
| 4 | Elaine Speed | 19 | 25:40 | 5:08 | 8:16 | 181 |
| 5 | Leslie Vorwaller | 15 | 25:44 | 5:09 | 8:17 | 186 |
| 6 | Melissa Herrell | 18 | 26:22 | 5:16 | 8:30 | 523 |
| 7 | Nancy Bradshaw | 16 | 31:56 | 6:23 | 10:17 | 124 |
| 8 | Amanda Morris | 17 | 31:56 | 6:23 | 10:17 | 116 |
| 9 | Coley Luce | 15 | 35:43 | 7:09 | 11:30 | 288 |
| 10 | Emily Gilger | 15 | 35:44 | 7:09 | 11:30 | 183 |
| 11 | Emmalee West | 15 | 36:12 | 7:14 | 11:40 | 315 |
| 12 | Kelley Kreuzhamp | 18 | 37:52 | 7:34 | 12:12 | 120 |
| 13 | Jenifer Kempinski | 15 | 39:28 | 7:54 | 12:43 | 280 |
| 14 | Beth Hansen | 17 | 39:38 | 7:56 | 12:46 | 271 |
| 15 | Erin Lyhe | 19 | 40:27 | 8:05 | 13:02 | 277 |
| 16 | Kimberly Herren | 17 | 47:22 | 9:28 | 15:15 | 37 |
| 17 | Leigh Wilson | 16 | 48:01 | 9:36 | 15:28 | 256 |
| 18 | Shannon Wilson | 17 | 48:01 | 9:36 | 15:28 | 257 |
| 19 | Katherine Jensen | 15 | 52:11 | 10:26 | 16:48 | 19 |
| 20 | Amy Pooley | 16 | 52:29 | 10:30 | 16:54 | 52 |
| 21 | Kim Bessenaire | 19 | 54:30 | 10:54 | 17:33 | 102 |
| 22 | Cassie Mantero | 19 | 54:39 | 10:56 | 17:36 | 516 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Shannon Miler | 20 | 22:31 | 4:30 | 7:15 | 298 |
| 2 | Melody Parry | 22 | 22:43 | 4:33 | 7:19 | 535 |
| 3 | Katie Lytie | 20 | 24:09 | 4:50 | 7:47 | 274 |
| 4 | Alysse Miller | 20 | 25:25 | 5:05 | 8:11 | 276 |
| 5 | Jamie Kennedy | 21 | 27:21 | 5:28 | 8:49 | 574 |
| 6 | Lindsey Parry | 20 | 31:48 | 6:22 | 10:14 | 539 |
| 7 | Holly Hanson | 22 | 32:44 | 6:33 | 10:33 | 268 |
| 8 | Michelle Marconi | 24 | 34:53 | 6:59 | 11:14 | 543 |
| 9 | Kristen Casey | 22 | 36:27 | 7:17 | 11:44 | 162 |
| 10 | Tiffany Gregg | 22 | 37:21 | 7:28 | 12:02 | 193 |
| 11 | Britt Tevis | 20 | 46:59 | 9:24 | 15:08 | 293 |
| 12 | Elizabeth Speed | 22 | 51:03 | 10:13 | 16:26 | 548 |
| 13 | Crystal Parrett | 22 | 56:55 | 11:23 | 18:20 | 232 |
| 14 | Stephanie Rice | 24 | 60:01 | 12:00 | 19:20 | 74 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Jenifer Hickey | 28 | 26:21 | 5:16 | 8:29 | 267 |
| 2 | Laura Stepro | 25 | 27:20 | 5:28 | 8:48 | 275 |
| 3 | Jenni Ishman | 25 | 27:23 | 5:29 | 8:49 | 81 |
| 4 | Elizabeth Zinsser | 26 | 28:03 | 5:37 | 9:02 | 39 |
| 5 | Katie Johnson | 25 | 29:33 | 5:55 | 9:31 | 208 |
| 6 | Kim Gallaher | 29 | 29:54 | 5:59 | 9:38 | 46 |
| 7 | Kaia Reese | 26 | 31:47 | 6:21 | 10:14 | 145 |
| 8 | Renee Butterfield | 26 | 33:13 | 6:39 | 10:42 | 563 |
| 9 | Rebekeh Griffin | 28 | 39:37 | 7:55 | 12:46 | 590 |
| 10 | Celeste Gooch | 27 | 47:26 | 9:29 | 15:17 | 5 |
| 11 | Summer Mack | 26 | 49:36 | 9:55 | 15:58 | 531 |
| 12 | Caroline Swiderski | 26 | 49:36 | 9:55 | 15:58 | 530 |
| 13 | Andrea Swayze | 26 | 52:07 | 10:25 | 16:47 | 180 |
| 14 | Judy Doyle | 25 | 53:26 | 10:41 | 17:13 | 42 |
| 15 | Shana Van Orman | 26 | 54:41 | 10:56 | 17:37 | 115 |
| 16 | Nicole Sylvester | 26 | 54:50 | 10:58 | 17:40 | 113 |
| 17 | Melissa Wilson | 28 | 61:26 | 12:17 | 19:47 | 258 |
| 18 | Jenifer French | 27 | 65:23 | 13:05 | 21:03 | 295 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Nadine Kalajian | 32 | 22:47 | 4:33 | 7:20 | 285 |
| 2 | kevin oliver | 33 | 24:02 | 4:48 | 7:44 | 571 |
| 3 | Nicole Rostron | 30 | 25:33 | 5:07 | 8:14 | 303 |
| 4 | Lauren Carlough | 31 | 25:40 | 5:08 | 8:16 | 31 |
| 5 | Layla Daniels | 31 | 26:33 | 5:19 | 8:33 | 302 |
| 6 | Erica Schulte | 32 | 26:33 | 5:19 | 8:33 | 264 |
| 7 | Angela Feldbush | 34 | 28:07 | 5:37 | 9:03 | 537 |
| 8 | Mary Wathen | 34 | 30:11 | 6:02 | 9:43 | 6 |
| 9 | Tina Spurlock | 31 | 31:20 | 6:16 | 10:05 | 210 |
| 10 | S. Lynch | 30 | 34:17 | 6:51 | 11:02 | 205 |
| 11 | Tarah Troost | 33 | 38:55 | 7:47 | 12:32 | 299 |
| 12 | Lisa Haggar | 30 | 39:37 | 7:55 | 12:46 | 63 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Mercie Pliego | 39 | 20:57 | 4:11 | 6:45 | 284 |
| 2 | Cheryl Josie | 37 | 22:39 | 4:32 | 7:18 | 131 |
| 3 | Jo-Anne Hughes | 38 | 23:25 | 4:41 | 7:32 | 283 |
| 4 | Rorii stockdale | 38 | 25:39 | 5:08 | 8:16 | 261 |
| 5 | Regina Poole | 37 | 29:49 | 5:58 | 9:36 | 30 |
| 6 | Duciaa Eperjesi | 37 | 33:12 | 6:38 | 10:42 | 57 |
| 7 | Terry Kempinski | 39 | 34:18 | 6:52 | 11:03 | 278 |
| 8 | Jan Adams | 38 | 34:43 | 6:57 | 11:11 | 85 |
| 9 | Beth DiGiacinto | 37 | 36:21 | 7:16 | 11:42 | 263 |
| 10 | Raili West | 39 | 36:57 | 7:23 | 11:54 | 69 |
| 11 | Sandy Schooley | 35 | 38:25 | 7:41 | 12:22 | 152 |
| 12 | Suzanne Combs | 35 | 39:45 | 7:57 | 12:48 | 242 |
| 13 | Cindy Eenhuis | 39 | 41:01 | 8:12 | 13:13 | 513 |
| 14 | Julie Gillian | 36 | 42:46 | 8:33 | 13:46 | 219 |
| 15 | Lisa Johnsten | 39 | 53:57 | 10:47 | 17:23 | 138 |
| 16 | Kelly Rogel | 37 | 57:52 | 11:34 | 18:38 | 578 |
| 17 | Diane Fletcher-McCrae | 38 | 61:54 | 12:23 | 19:56 | 108 |
| 18 | Heather Zimmerman | 36 | 64:36 | 12:55 | 20:48 | 65 |
| 19 | Christine Taylor | 36 | 64:55 | 12:59 | 20:54 | 22 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Anna Marie Pippett | 42 | 22:18 | 4:28 | 7:11 | 103 |
| 2 | Teresa Suchoski | 43 | 24:15 | 4:51 | 7:49 | 282 |
| 3 | Connie Baxter | 42 | 26:31 | 5:18 | 8:32 | 250 |
| 4 | Denise Dabnowski | 42 | 27:26 | 5:29 | 8:50 | 545 |
| 5 | Meisje Connor | 40 | 28:19 | 5:40 | 9:07 | 45 |
| 6 | Carole Armstrong | 44 | 28:29 | 5:42 | 9:10 | 230 |
| 7 | Sally Golden-McLoid | 43 | 28:35 | 5:43 | 9:12 | 225 |
| 8 | Fiowa Wright | 43 | 28:49 | 5:46 | 9:17 | 343 |
| 9 | Donna Slomins | 41 | 29:05 | 5:49 | 9:22 | 14 |
| 10 | Michele Clark | 42 | 31:46 | 6:21 | 10:14 | 68 |
| 11 | Susan Crum | 41 | 32:07 | 6:25 | 10:21 | 222 |
| 12 | denise brown | 44 | 32:17 | 6:27 | 10:24 | 245 |
| 13 | Caitlin Murtha | 43 | 32:21 | 6:28 | 10:25 | 583 |
| 14 | Kristi Vorwaller | 43 | 35:05 | 7:01 | 11:18 | 187 |
| 15 | Jim Loper | 41 | 35:51 | 7:10 | 11:33 | 382 |
| 16 | Anne Shuuiaa | 41 | 36:35 | 7:19 | 11:47 | 237 |
| 17 | Cathy Champman | 43 | 37:13 | 7:27 | 11:59 | 254 |
| 18 | Tricia Bates | 43 | 37:46 | 7:33 | 12:10 | 566 |
| 19 | Saiat Stun | 44 | 40:14 | 8:03 | 12:57 | 511 |
| 20 | Anita Jackson | 42 | 41:42 | 8:20 | 13:26 | 265 |
| 21 | Heather Levy | 40 | 49:10 | 9:50 | 15:50 | 64 |
| 22 | Andrienne Cannie | 42 | 49:52 | 9:58 | 16:04 | 176 |
| 23 | Cathy Lewandowski | 44 | 51:20 | 10:16 | 16:32 | 9 |
| 24 | Paula Luce | 44 | 52:44 | 10:33 | 16:59 | 286 |
| 25 | JoAnn Harvan-Chin | 40 | 53:49 | 10:46 | 17:20 | 71 |
| 26 | Cathy Burger | 41 | 54:51 | 10:58 | 17:40 | 190 |
| 27 | Dana McArthur | 40 | 55:03 | 11:01 | 17:44 | 88 |
| 28 | Peggy Mansfield | 42 | 57:07 | 11:25 | 18:24 | 35 |
| 29 | Weudy Haddad | 42 | 58:55 | 11:47 | 18:58 | 588 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Sue Douly | 48 | 25:48 | 5:10 | 8:19 | 540 |
| 2 | Rosanne Bessenaire | 49 | 28:16 | 5:39 | 9:06 | 99 |
| 3 | Kelly Parry | 47 | 30:21 | 6:04 | 9:46 | 533 |
| 4 | Marianne Fraser | 47 | 30:24 | 6:05 | 9:47 | 125 |
| 5 | Cynthia Conboy | 46 | 30:55 | 6:11 | 9:57 | 249 |
| 6 | Julie English | 47 | 34:59 | 6:60 | 11:16 | 544 |
| 7 | S. DiLoreto | 49 | 41:03 | 8:13 | 13:13 | 358 |
| 8 | Susan Pardo | 48 | 45:45 | 9:09 | 14:44 | 97 |
| 9 | Pat Ross | 47 | 45:46 | 9:09 | 14:44 | 209 |
| 10 | Lerbrun | 49 | 46:59 | 9:24 | 15:08 | 292 |
| 11 | Amie Tarantolo | 46 | 52:46 | 10:33 | 16:60 | |
| 12 | Betty Jean Humphreys | 48 | 52:46 | 10:33 | 16:60 | 78 |
| 13 | Lisa Jensen | 45 | 54:54 | 10:59 | 17:41 | 18 |
| 14 | Lisa Murphy | 46 | 55:30 | 11:06 | 17:52 | 91 |
| 15 | Melody Winct | 46 | 56:56 | 11:23 | 18:20 | 233 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Sherry Kennedy | 52 | 39:58 | 7:60 | 12:52 | 155 |
| 2 | Ruth Resse | 54 | 40:43 | 8:09 | 13:07 | 146 |
| 3 | Ann Durant | 50 | 47:00 | 9:24 | 15:08 | 273 |
| 4 | Andrea Press | 50 | 48:29 | 9:42 | 15:37 | 48 |
| 5 | Camden Gooch | 54 | 49:02 | 9:48 | 15:48 | 1 |
| 6 | Susie Baxter | 50 | 49:04 | 9:49 | 15:48 | |
| 7 | Cindy Falby | 51 | 51:08 | 10:14 | 16:28 | 576 |
| 8 | Lillian Cassidy | 54 | 51:15 | 10:15 | 16:30 | 153 |
| 9 | Colleen Pierce | 50 | 51:40 | 10:20 | 16:38 | 559 |
| 10 | Lorrie Johnsten | 50 | 53:57 | 10:47 | 17:23 | 139 |
| 11 | Laura McGlothlin | 50 | 54:21 | 10:52 | 17:30 | 518 |
| 12 | Lisa Susaneck | 50 | 54:22 | 10:52 | 17:31 | 200 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Patti Chandler | 56 | 37:18 | 7:28 | 12:01 | 300 |
| 2 | Janice Godfrey | 57 | 46:47 | 9:21 | 15:04 | 501 |
| 3 | Sheila Tuthill | 56 | 53:23 | 10:41 | 17:12 | 212 |
| 4 | Mary Donadini | 58 | 53:59 | 10:48 | 17:23 | 134 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Keith Chandler | 61 | 37:18 | 7:28 | 12:01 | 301 |
| 2 | Kathy Christy | 63 | 55:30 | 11:06 | 17:52 | 206 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Nan Higgins | 69 | 32:58 | 6:36 | 10:37 | 269 |
| 2 | Esther Chinnery | 66 | 43:18 | 8:40 | 13:57 | 111 |
| 3 | Sandy Jameson | 65 | 46:47 | 9:21 | 15:04 | 502 |
| 4 | Ursula Pettit | 66 | 57:05 | 11:25 | 18:23 | 184 |
| 5 | Joanne Fletcher | 65 | 61:52 | 12:22 | 19:55 | 107 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Roberta Osterling | 71 | 60:04 | 12:01 | 19:21 | 79 |
| 2 | Charlotte Baerst | 79 | 63:46 | 12:45 | 20:32 | 198 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Leslie Vorwaller | 23:36 | 4:43 | 7:36 | 188 | |
| 2 | Dee Ann Allen | 40:17 | 8:03 | 12:58 | 550 | |
| 3 | Terry (Theresa) Kreuzhamp | 45:16 | 9:03 | 14:35 | 117 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Cody Pigon | 17 | 17:22 | 3:28 | 5:36 | 34 |
| 2 | Charles Bauoy | 14 | 18:14 | 3:39 | 5:52 | |
| 3 | John DeCotis | 17 | 18:16 | 3:39 | 5:53 | 83 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Juan Vega | 44 | 18:17 | 3:39 | 5:53 | 239 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Lee Davidson | 8 | 31:57 | 6:23 | 10:17 | 59 |
| 2 | Tyler West | 8 | 36:14 | 7:15 | 11:40 | 70 |
| 3 | Zach Davidson | 6 | 36:24 | 7:17 | 11:43 | 60 |
| 4 | Matt combs | 6 | 39:23 | 7:53 | 12:41 | 241 |
| 5 | Balazs Szabo | 6 | 48:50 | 9:46 | 15:44 | 54 |
| 6 | Hunter Davidson | 4 | 50:18 | 10:04 | 16:12 | 62 |
| 7 | Peter Haddad | 7 | 58:54 | 11:47 | 18:58 | 587 |
| 8 | Kelly Wilson | 4 | 61:24 | 12:17 | 19:46 | 507 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Charles Bauoy | 14 | 18:14 | 3:39 | 5:52 | |
| 2 | Nathaniel West | 12 | 23:28 | 4:42 | 7:33 | 317 |
| 3 | aaron chapman | 12 | 24:26 | 4:53 | 7:52 | 255 |
| 4 | nathaniel armstrong | 13 | 25:53 | 5:11 | 8:20 | 231 |
| 5 | Devon Murphy | 13 | 26:53 | 5:23 | 8:39 | 93 |
| 6 | Jake Davidson | 10 | 27:22 | 5:28 | 8:49 | 58 |
| 7 | Andrew Robinson | 13 | 28:22 | 5:40 | 9:08 | 148 |
| 8 | Eric Page | 13 | 30:57 | 6:11 | 9:58 | 150 |
| 9 | James stenn | 13 | 32:04 | 6:25 | 10:20 | 509 |
| 10 | chad combs | 12 | 32:55 | 6:35 | 10:36 | 244 |
| 11 | Zoltan Szabo | 10 | 33:10 | 6:38 | 10:41 | 56 |
| 12 | Jared Hoppe | 11 | 33:13 | 6:39 | 10:42 | 170 |
| 13 | Ryan Bora | 13 | 37:58 | 7:36 | 12:14 | 260 |
| 14 | Jack Bush | 12 | 39:26 | 7:53 | 12:42 | 525 |
| 15 | Ethan Wilson | 13 | 42:55 | 8:35 | 13:49 | 558 |
| 16 | Andrew Haddad | 10 | 48:04 | 9:37 | 15:29 | 585 |
| 17 | Joe Chas | 14 | 48:20 | 9:40 | 15:34 | 215 |
| 18 | Neil Robinson | 11 | 48:54 | 9:47 | 15:45 | 149 |
| 19 | Jeremy Gray | 11 | 54:02 | 10:48 | 17:24 | 133 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Cody Pigon | 17 | 17:22 | 3:28 | 5:36 | 34 |
| 2 | John DeCotis | 17 | 18:16 | 3:39 | 5:53 | 83 |
| 3 | Mike Silva | 15 | 18:32 | 3:42 | 5:58 | 182 |
| 4 | Joel Goyle | 17 | 18:41 | 3:44 | 6:01 | |
| 5 | Steven Schif | 15 | 19:24 | 3:53 | 6:15 | |
| 6 | David Chrzan | 19 | 19:28 | 3:54 | 6:16 | 575 |
| 7 | Andrew Rose | 17 | 19:38 | 3:56 | 6:19 | |
| 8 | Ethan Harrell | 16 | 19:51 | 3:58 | 6:24 | 521 |
| 9 | Stephen Jackson | 17 | 20:13 | 4:03 | 6:31 | 172 |
| 10 | Neil Jackson | 18 | 21:01 | 4:12 | 6:46 | 173 |
| 11 | Spencer Hill | 15 | 21:19 | 4:16 | 6:52 | 580 |
| 12 | Jonathan Rose | 19 | 23:36 | 4:43 | 7:36 | |
| 13 | Robert Jr. Thompson | 19 | 25:00 | 5:00 | 8:03 | 562 |
| 14 | Brian Casey | 18 | 25:34 | 5:07 | 8:14 | 161 |
| 15 | brandon blake | 19 | 26:22 | 5:16 | 8:30 | 522 |
| 16 | carlos maldonado | 15 | 26:23 | 5:17 | 8:30 | 221 |
| 17 | James Adams | 15 | 28:15 | 5:39 | 9:06 | 86 |
| 18 | Aaron West | 16 | 28:21 | 5:40 | 9:08 | 314 |
| 19 | Nicholas Harvan-Matosich | 16 | 33:04 | 6:37 | 10:39 | 72 |
| 20 | Mike Humpherys | 15 | 35:43 | 7:09 | 11:30 | 504 |
| 21 | Garrett Speed | 16 | 46:01 | 9:12 | 14:49 | 547 |
| 22 | John Heer | 16 | 48:10 | 9:38 | 15:31 | 216 |
| 23 | Jordan Farney | 15 | 54:05 | 10:49 | 17:25 | 197 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Dara Mok | 20 | 22:14 | 4:27 | 7:10 | 229 |
| 2 | patrick McCahill | 23 | 23:49 | 4:46 | 7:40 | |
| 3 | Brian Bessenaire | 22 | 25:54 | 5:11 | 8:20 | 101 |
| 4 | Harry (Trey) Zinsser | 22 | 28:02 | 5:36 | 9:02 | 40 |
| 5 | Robert Pohl | 23 | 32:45 | 6:33 | 10:33 | 589 |
| 6 | Andy Gooch | 21 | 37:21 | 7:28 | 12:02 | 2 |
| 7 | Michael Gooch | 24 | 37:21 | 7:28 | 12:02 | 3 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Tom Bush | 26 | 23:10 | 4:38 | 7:28 | 247 |
| 2 | eric bower | 28 | 27:03 | 5:25 | 8:43 | 252 |
| 3 | Chaz Keller | 25 | 28:29 | 5:42 | 9:10 | 96 |
| 4 | Shawn Gallaher | 28 | 29:53 | 5:59 | 9:37 | 47 |
| 5 | Eric Krenmayer | 29 | 36:51 | 7:22 | 11:52 | 32 |
| 6 | joseph harris | 29 | 39:45 | 7:57 | 12:48 | |
| 7 | Ken Martin | 27 | 47:47 | 9:33 | 15:23 | 144 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Michael Patterson | 33 | 23:31 | 4:42 | 7:34 | 104 |
| 2 | brian spencer | 32 | 26:38 | 5:20 | 8:35 | 553 |
| 3 | Richard Andrews | 33 | 28:47 | 5:45 | 9:16 | 141 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Brian Feehley | 39 | 20:36 | 4:07 | 6:38 | 105 |
| 2 | Brent Mitchell | 39 | 26:12 | 5:14 | 8:26 | 43 |
| 3 | Paul Davidson | 35 | 27:32 | 5:30 | 8:52 | 61 |
| 4 | chris schwechel | 35 | 29:19 | 5:52 | 9:27 | 506 |
| 5 | Bob Combs | 39 | 37:35 | 7:31 | 12:06 | 243 |
| 6 | Paul Roub | 38 | 39:35 | 7:55 | 12:45 | 7 |
| 7 | Brian Eenhuis | 39 | 44:55 | 8:59 | 14:28 | 514 |
| 8 | Ron Newman | 38 | 48:21 | 9:40 | 15:34 | 49 |
| 9 | Sean Cannie | 35 | 49:50 | 9:58 | 16:03 | 177 |
| 10 | Chris Vogel | 38 | 57:52 | 11:34 | 18:38 | 579 |
| 11 | Tom Wilson | 37 | 61:18 | 12:16 | 19:45 | 557 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Juan Vega | 44 | 18:17 | 3:39 | 5:53 | 239 |
| 2 | Kevin Howald | 42 | 22:20 | 4:28 | 7:12 | 50 |
| 3 | Rob Allen | 41 | 23:15 | 4:39 | 7:29 | 555 |
| 4 | Blake West | 42 | 23:40 | 4:44 | 7:37 | 316 |
| 5 | john boxter | 42 | 26:07 | 5:13 | 8:25 | 251 |
| 6 | Steven Harrell | 42 | 26:19 | 5:16 | 8:29 | 524 |
| 7 | Don Eitec | 40 | 26:59 | 5:24 | 8:41 | 541 |
| 8 | Jeff Locke | 44 | 29:21 | 5:52 | 9:27 | 586 |
| 9 | Jesse En | 42 | 33:21 | 6:40 | 10:44 | 542 |
| 10 | Scott Feldbush | 40 | 34:13 | 6:51 | 11:01 | 238 |
| 11 | Eric Stern | 44 | 40:16 | 8:03 | 12:58 | 510 |
| 12 | Andrew Adams | 42 | 44:28 | 8:54 | 14:19 | 84 |
| 13 | John Heer | 44 | 48:58 | 9:48 | 15:46 | 217 |
| 14 | JD Humpherys | 44 | 52:48 | 10:34 | 17:00 | 503 |
| 15 | Robert McGlothlin | 44 | 54:11 | 10:50 | 17:27 | |
| 16 | Roger Mansfield | 43 | 55:46 | 11:09 | 17:58 | 36 |
| Place | Name | Age | Time | Km pace | Mile pace | Bib # |
|---|---|---|---|---|---|---|
| 1 | Bob Christensen | 48 | 18:19 | 3:40 | 5:54 | 291 |
| 2 | Brett Pigon | 47 | 19:25 | 3:53 | 6:15 | |
| 3 | Tom Bixby | 45 | 21:55 | 4:23 | 7:04 | |
| 4 | Tim Allen | 46 | 22:14 | 4:27 | 7:10 | 554 |
| 5 | Garry Branch | 45 | 22:59 | 4:36 | 7:24 | 581 |
| 6 | Rob Thompson | 49 | 22:59 | 4:36 | 7:24 | 561 |
| 7 | Gary McArthur | 45 | 24:44 | 4:57 | 7:58 | 89 |
| 8 | william herrmann | 49 | 24:53 | 4:59 | 8:01 | 246 |
| 9 | Robert Robinson | 47 | 24:55 | 4:59 | 8:01 | 160 |
| 10 | mark brewer | 45 | 26:32 | 5:18 | 8:33 | 552 |
| 11 | juan | 47 | 26:40 | 5:20 | 8:35 | 347 |
| 12 | stewart bush | 49 | 29:22 | 5:52 | 9:27 | 527 |
| 13 | Mark Jensen | 45 | 29:48 | 5:58 | 9:36 | 17 |
| 14 | Scott Clark | 45 | 31:47 | 6:21 | 10:14 | 67 |
| 15 | Rob Kempinski | 49 | 34:17 | 6:51 | 11:02 | 279 |
| 16 | Jeff Bush | 49 | 38:05 | 7:37 | 12:16 | 526 |
| 17 | Raymond Bessenaire | 48 | 40:56 | 8:11 | 13:11 | 100 |
| 18 | Doug Nokkis | 48 | 42:52 | 8:34 | 13:48 | 8 |
| 19 | Jeffrey Chin | 46 | 48:36 | 9:43 | 15:39 | 73 |
| 20 | Dave Folen | 45 | 51:09 | 10:14 | 16:28 | 577 |
| 21 | Ken Flieder | 47 | 51:16 | 10:15 | 16:31 | 154 |
| 22 | Wayne Luce | 48 | 52:47 | 10:33 | 16:60 | 287 |
